«Image Selection» Contextual Ribbon Tab
Adjust
| Icon | Name | Description |
|---|---|---|
| Brightness | Adjusts the brightness of the image. The grater the value, the brighter the image | |
| Contrast | Adjusts the contrast of the image | |
| Fade | Adjusts the fading of an image |
Reference
| Icon | Name | Description |
|---|---|---|
| Clip | Defines an image clipping boundary | |
| Delete | Removes the clipping boundary | |
| References Manager | Displays the References Manager palette |
Miscellaneous
| Icon | Name | Description |
|---|---|---|
| Show clipped | Turns the clipping boundary on or off | |
| Show image | Hides or displays the image | |
| Transparency | Turns transparency on or off |
Related Topics