«Pattern Editor» Contextual Ribbon Tab
Type
| Icon | Name | Description |
|---|---|---|
| Linear / Circular | Displays the pattern type for the selected pattern |
Items (Circular Patterns)
| Icon | Name | Description |
|---|---|---|
| Count | Specifies the resulting number of copies in the circular patten (including the source) | |
| Angle | Specifies the included angle between the base points of the pattern entities and the center of the pattern | |
| Fill | Lets you specify the included angle between the base points of the first and last elements in the circular pattern |
Columns (Linear Patterns)
| Icon | Name | Description |
|---|---|---|
| Count | Specifies the number of columns in the pattern | |
| Spacing | Sets the spacing between columns in the pattern | |
| Total | Allocates columns in the pattern at specified intervals with the specified total number. If the calculated pattern length exceeds the total length, the distance between the columns is reduced. |
Rows
| Icon | Name | Description |
|---|---|---|
| Count | Specifies the number of rows in the pattern | |
| Spacing | Sets the spacing between rows in the pattern | |
| Total | Allocates rows in the pattern at specified intervals with the specified total number. If the calculated pattern length exceeds the total length, the distance between the rows is reduced. |
Levels
| Icon | Name | Description |
|---|---|---|
| Count | Specifies the number of levels in the pattern | |
| Spacing | Sets the spacing between levels in the pattern | |
| Total | Allocates levels in the pattern at specified intervals with the specified total number. If the calculated pattern length exceeds the total length, the distance between the levels is reduced. |
Properties
| Icon | Name | Description |
|---|---|---|
| Element Base Point | Redefines the base point of the pattern | |
| Orient Elements | Rotates the copies as they are patterned, otherwise they maintain the alignment of the source entities. This option is available for circular patterns. | |
| Direction | Specifies whether the orientation of the circular pattern is clockwise or counterclockwise. This option is available for circular patterns. |
Options
| Icon | Name | Description |
|---|---|---|
| Edit Source | Lets you edit the pattern source entity | |
| Replace Element | Replaces the source entities for specified pattern elements or for all elements referencing the original pattern source entities | |
| Reset Pattern | Restores erased pattern elements and removes any element overrides |
Close
| Icon | Name | Description |
|---|---|---|
| Close | Closes the Pattern Editor contextual ribbon tab |